Lam 12,5kg
Samenstelling: ontsloten sorghum, 16% lamsmeel, zalmmeel, johannesbroodmeel, bietenpulp, rundvet, 3% biergist, gefractioneerd vetpoeder, vitamine- en mineralen mix, eipoeder, dextrose, 0,6% Schotse zalmolie
Analytische bestanddelen:
Ruw eiwit | 20% |
Ruw vet | 12% |
Ruwe as | 7% |
Ruwe celstof | 3% |
Vocht | 10% |
Toevoegingsmiddelen /kg:
Nutritionele toevoegingsmiddelen:
3b108 - Ijzer | 50 mg |
3b201 - Jood | 1.5 mg |
3b405 - Koper | 7 mg |
3b502 - Mangaan | 35 mg |
3b801 - Selenium | 0.45 mg |
3b607- Zink | 100 mg |
Vitamine A | 15000 IE |
Vitamine D3 | 1500 IE |
Vitamine E | 250 mg |
Biotine | 1500 µg |
Voedingsadvies:
Based on the FEDIAF guidelines for normal / healthy weight dogs
Adult:
Nutritional advice in grams per day, depending on the activity of the dog | |||
Adult weight
| Low activity | Moderate activity | High activity |
3 kg | 60 | 75 | 105 |
4 kg | 75 | 90 | 130 |
5 kg | 85 | 110 | 150 |
10 kg | 150 | 185 | 255 |
15 kg | 200 | 250 | 345 |
20 kg | 250 | 310 | 430 |
30 kg | 340 | 420 | 585 |
40 kg | 425 | 520 | 725 |
50 kg | 500 | 615 | 855 |
60 kg | 575 | 705 | 980 |
Puppies :
Nutritional advice in grams per day, depending on the age of the pup | ||||
Current weight | 2 -3 months | 4 – 6 months | 6 – 9 months | 9 – 12 months |
0,5 kg | 40 | 30 |
|
|
1 kg | 70 | 55 |
|
|
2 kg | 115 | 95 | 80 |
|
3 kg | 160 | 130 | 110 | 85 |
4 kg | 195 | 165 | 135 | 110 |
5 kg | 230 | 195 | 160 | 130 |
6 kg | 265 | 225 | 185 | 150 |
7 kg | 300 | 250 | 210 | 165 |
8 kg | 330 | 280 | 230 | 185 |
9 kg | 365 | 305 | 255 | 200 |
10 kg | 395 | 330 | 275 | 220 |
15 kg | 535 | 445 | 370 | 295 |
20 kg |
| 555 | 460 | 370 |
25 kg |
| 660 | 545 | 440 |
30 kg |
|
| 630 | 500 |
Klanten kochten ook
- Zalm 12.5kg
Samenstelling: 26% zalmmeel, ontsloten rijstmeel, ontsloten mais, ontsloten sorghum, ontsloten haver, rundvet, bietenpulp, vitamine- en mineralen mix, gefractioneerd vetpoeder, kippenmeel, 0,5% zonnebloemolie, 0,05% chondroïtine,…
€ 68,95 - Vleesworst kip 200 gram
Analytische bestanddelen:
Ruw eiwit 16,2%
Ruw vet 14,3%
Ruwe as 1,7%
Ruwe celstof 0,4%
Vocht 75,9%
Toevoegingsmiddelen / kg:
Nutritionele toevoegingsmiddelen:
3b202 - Jood 0.5 mg
3b503 - Mangaan 3 mg
3b605- Zink 15 mg
Vitamine…€ 2,75 - Vleesworst rund 400 gram
Samenstelling: 80% rund (rundervlees, -long, -hart, -nier en -lever), vitamine- en mineralenmix
Analytische bestanddelen:
Ruw eiwit 12,4%
Ruw vet 6,4%
Ruwe as 1,9%
Ruwe celstof 0,4%
Vocht 78,3%
Toevoegingsmiddelen /…€ 4,25